Available Roles
Note: All roles inherit the permissions of the roles below them.
Administrator |
Can edit the Workspace pages, modify the logo and colors, and modify the Workspace security settings. |
Moderator |
Can upload, edit and delete any file or folder. Can invite other users to the Workspace, invite users to a file and folder, create secure links, and edit all comments in the Workspace. |
Collaborator |
Can upload, edit and delete any file or folder. Cannot invite users to the Workspace, files, or folders. Cannot create secure links or edit other user's comments. |
Creator |
Can view previews, print, and download files. Can upload files to a folder or Workspace and delete folders and files they created. Can view and add comments to files, folders and messages. Can post Messages to a Workspace. |
Downloader |
Can view previews, print and download files. Cannot view or add comments to items. |
Printer |
Can view previews and print but cannot download files. Cannot view or add comments to items. |
Viewer |
Can view previews of files but cannot print or download files. Cannot view or add comments to items. |
Note: Users invited at the Account level with the corresponding role (ex. Account Viewer, Account Creator, etc.) retain the permissions listed above, but will have access to ALL WORKSPACES within the account. Account Administrators will also gain access to the Account tab which includes the account billing information.
New workspaces can only be created by Account Moderators and Account Administrators.
Detailed Role Permissions
Workspaces
Viewer | Printer | Downloader | Creator | Collaborator | Moderator | Administrator | |
---|---|---|---|---|---|---|---|
See Activity and Receive Summary Notifications |
* | * | |||||
Invite and Manage Users | |||||||
Edit Pages and Reorder | |||||||
Edit Type | |||||||
Edit Colors | |||||||
Edit Logo |
Dashboards
Viewer | Printer | Downloader | Creator | Collaborator | Moderator | Administrator | |
---|---|---|---|---|---|---|---|
View Dashboard Page | |||||||
View Users | |||||||
View Activity | |||||||
Edit Welcome Message | |||||||
Edit Image | |||||||
Edit Links |
Files
Viewer | Printer | Downloader | Creator | Collaborator | Moderator | Administrator | |
---|---|---|---|---|---|---|---|
Preview Files | |||||||
Print File Previews | |||||||
Download Files | |||||||
View and Create Comments | |||||||
Upload Files | |||||||
Create Folders | |||||||
Edit and Delete Owned Files | |||||||
Move and Copy Owned Files | |||||||
View File History (Audit Trail) | |||||||
Edit and Delete All Folders and Files | |||||||
Move and Copy All Folders and Files | |||||||
Enable and Edit Secure Links | |||||||
Invite Users to Folders and Files | |||||||
Delete Comments |
Messages
Viewer | Printer | Downloader | Creator | Collaborator | Moderator | Administrator | |
---|---|---|---|---|---|---|---|
View Messages | |||||||
View and Create Comments | |||||||
Post Messages | |||||||
Delete Owned Messages | |||||||
Delete All Messages | |||||||
Delete Comments |
Tasks
Viewer | Printer | Downloader | Creator | Collaborator | Moderator | Administrator | |
---|---|---|---|---|---|---|---|
View File Tasks | |||||||
Approve, Reject, and Comment on Tasks | |||||||
Can be Assigned Tasks | |||||||
Create Tasks | |||||||
View All Workspace Tasks | |||||||
Can Edit Task Assignee | |||||||
Comment and Close Tasks Assigned to Others |
* Except when Data Room Mode is enabled.
Advanced Tip:
To test the roles in your Workspace, click the icon to the right of the roles drop-down when viewing the share list. The Onehub bar will be replaced with a message telling you what role you are previewing as. Clicking the "X" icon on the far right of this bar will revert you back to your normal role.